<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : St. Paul, Minnesota, USA</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"en"</language>
    <pubDate>Sun, 26 Apr 2026 19:00:00 CDT</pubDate>

    <lastBuildDate>Sun, 26 Apr 2026 19:00:00 CDT</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 5.1.0</generator>
    <ttl>5.0 minutes</ttl>

    <item>
      <title>Weather Conditions at 04-26-2026 19:00</title>
      <link></link>
      <description>
        Inside Temperature: 71.4&#176;F;
        Barometer: 28.733 inHg;
        Rain Rate: 0.00 in/h;
        Inside Humidity: 42%;
      </description>
      <pubDate>Sun, 26 Apr 2026 19:00:00 CDT</pubDate>
      <geo:lat>44.979992</geo:lat>
      <geo:long>-93.026325</geo:long>
      <content:encoded><![CDATA[
      <p>
      Time: 04-26-2026 19:00<br/>
        Inside Temperature: 71.4&#176;F<br/>
        Barometer: 28.733 inHg<br/>
        Rain Rate: 0.00 in/h<br/>
        Inside Humidity: 42%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 04-26-2026 19:00</title>
      <link></link>
      <description>
        Min Inside Temperature: 69.8&#176;F at 08:26:22;
        Max Inside Temperature: 71.4&#176;F at 17:44:20;
        Min Barometer: 28.733 inHg at 16:58:44;
        Max Barometer: 28.880 inHg at 06:05:00;
        Max Rain Rate: 0.00 in/h;
        Min Inside Humidity: 39% at 08:11:48;
        Max Inside Humidity: 44% at 17:29:08;
      </description>
      <pubDate>Sun, 26 Apr 2026 19:00:00 CDT</pubDate>
      <geo:lat>44.979992</geo:lat>
      <geo:long>-93.026325</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 26 Apr 2026<br/>
        Min Inside Temperature: 69.8&#176;F at 08:26:22<br/>
        Max Inside Temperature: 71.4&#176;F at 17:44:20<br/>
        Min Barometer: 28.733 inHg at 16:58:44<br/>
        Max Barometer: 28.880 inHg at 06:05:00<br/>
        Max Rain Rate: 0.00 in/h<br/>
        Min Inside Humidity: 39% at 08:11:48<br/>
        Max Inside Humidity: 44% at 17:29:08<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 04-26-2026 19:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 28.2&#176;F at 04-01-2026 05:43;
        Max Outside Temperature: 48.0&#176;F at 04-01-2026 12:44;
        Min Inside Temperature: 68.4&#176;F at 04-24-2026 10:04;
        Max Inside Temperature: 78.8&#176;F at 04-22-2026 19:40;
        Min Barometer: 28.290 inHg at 04-23-2026 16:50;
        Max Barometer: 29.323 inHg at 04-07-2026 08:13;
        Max Rain Rate: 0.00 in/h;
        Min Heat Index: 28.2&#176;F at 04-01-2026 05:43;
        Max Heat Index: 45.6&#176;F at 04-01-2026 12:45;
        Min Dew Point: 27.5&#176;F at 04-01-2026 00:53;
        Max Dew Point: 47.7&#176;F at 04-03-2026 11:14;
        Min Outside Humidity: 0% at 04-01-2026 04:37;
        Max Outside Humidity: 100% at 04-01-2026 04:39;
        Min Inside Humidity: 24% at 04-21-2026 18:52;
        Max Inside Humidity: 58% at 04-23-2026 16:41;
      </description>
      <pubDate>Sun, 26 Apr 2026 19:00:00 CDT</pubDate>
      <geo:lat>44.979992</geo:lat>
      <geo:long>-93.026325</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 Apr 2026<br/>
        Min Outside Temperature: 28.2&#176;F at 04-01-2026 05:43<br/>
        Max Outside Temperature: 48.0&#176;F at 04-01-2026 12:44<br/>
        Min Inside Temperature: 68.4&#176;F at 04-24-2026 10:04<br/>
        Max Inside Temperature: 78.8&#176;F at 04-22-2026 19:40<br/>
        Min Barometer: 28.290 inHg at 04-23-2026 16:50<br/>
        Max Barometer: 29.323 inHg at 04-07-2026 08:13<br/>
        Max Rain Rate: 0.00 in/h<br/>
        Min Heat Index: 28.2&#176;F at 04-01-2026 05:43<br/>
        Max Heat Index: 45.6&#176;F at 04-01-2026 12:45<br/>
        Min Dew Point: 27.5&#176;F at 04-01-2026 00:53<br/>
        Max Dew Point: 47.7&#176;F at 04-03-2026 11:14<br/>
        Min Outside Humidity: 0% at 04-01-2026 04:37<br/>
        Max Outside Humidity: 100% at 04-01-2026 04:39<br/>
        Min Inside Humidity: 24% at 04-21-2026 18:52<br/>
        Max Inside Humidity: 58% at 04-23-2026 16:41<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 04-26-2026 19:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -23.4&#176;F at 01-23-2026 03:43;
        Max Outside Temperature: 84.0&#176;F at 03-21-2026 14:11;
        Min Inside Temperature: 68.4&#176;F at 04-24-2026 10:04;
        Max Inside Temperature: 78.8&#176;F at 04-22-2026 19:40;
        Min Barometer: 28.024 inHg at 02-18-2026 04:20;
        Max Barometer: 29.619 inHg at 01-23-2026 11:10;
        Max Rain Rate: 0.00 in/h;
        Min Heat Index: -23.4&#176;F at 01-23-2026 03:43;
        Max Heat Index: 83.2&#176;F at 03-21-2026 14:11;
        Min Dew Point: -31.0&#176;F at 01-23-2026 02:32;
        Max Dew Point: 69.1&#176;F at 03-19-2026 09:02;
        Min Outside Humidity: 0% at 01-12-2026 14:47;
        Max Outside Humidity: 100% at 01-14-2026 20:44;
        Min Inside Humidity: 24% at 01-25-2026 10:14;
        Max Inside Humidity: 58% at 04-23-2026 16:41;
      </description>
      <pubDate>Sun, 26 Apr 2026 19:00:00 CDT</pubDate>
      <geo:lat>44.979992</geo:lat>
      <geo:long>-93.026325</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 Jan 2026<br/>
        Min Outside Temperature: -23.4&#176;F at 01-23-2026 03:43<br/>
        Max Outside Temperature: 84.0&#176;F at 03-21-2026 14:11<br/>
        Min Inside Temperature: 68.4&#176;F at 04-24-2026 10:04<br/>
        Max Inside Temperature: 78.8&#176;F at 04-22-2026 19:40<br/>
        Min Barometer: 28.024 inHg at 02-18-2026 04:20<br/>
        Max Barometer: 29.619 inHg at 01-23-2026 11:10<br/>
        Max Rain Rate: 0.00 in/h<br/>
        Min Heat Index: -23.4&#176;F at 01-23-2026 03:43<br/>
        Max Heat Index: 83.2&#176;F at 03-21-2026 14:11<br/>
        Min Dew Point: -31.0&#176;F at 01-23-2026 02:32<br/>
        Max Dew Point: 69.1&#176;F at 03-19-2026 09:02<br/>
        Min Outside Humidity: 0% at 01-12-2026 14:47<br/>
        Max Outside Humidity: 100% at 01-14-2026 20:44<br/>
        Min Inside Humidity: 24% at 01-25-2026 10:14<br/>
        Max Inside Humidity: 58% at 04-23-2026 16:41<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
